<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://collabcubed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://collabcubed.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 04:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='collabcubed.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/976b60bbc9b04669d50c58eb958570af?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://collabcubed.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://collabcubed.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://collabcubed.com/?pushpress=hub'/>
		<item>
		<title>Olson Office: Gensler</title>
		<link>http://collabcubed.com/2013/06/19/olson-office-gensler/</link>
		<comments>http://collabcubed.com/2013/06/19/olson-office-gensler/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:03:42 +0000</pubDate>
		<dc:creator>collabcubed</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://collabcubed.com/?p=12723</guid>
		<description><![CDATA[Click to enlarge Rapidly expanding Olson, the largest advertising agency in Minneapolis, enlisted Gensler to design their 125,000 sq. ft. offices within Minneapolis’s historic Ford Center building, while maintaining the industrial character of the space. All elements were considered: from work flow to brand rooms to client-focused food and beverage service system. However, it is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12723&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h6><a href="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_collabcubed.jpg"><img class="alignleft size-full wp-image-12724" alt="Cool Typographic Environmental Graphics and signage by Gensler for Olson, Minneapolis " src="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_collabcubed.jpg?w=490&#038;h=324" width="490" height="324" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_2_collabcubed.jpg"><img class="alignleft size-full wp-image-12725" alt="Cool Typographic Environmental Graphics and signage by Gensler for Olson, Minneapolis " src="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_2_collabcubed.jpg?w=490&#038;h=734" width="490" height="734" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_multi_collabcubed.jpg"><img class="alignleft size-full wp-image-12726" alt="Cool Typographic Environmental Graphics and signage by Gensler for Olson, Minneapolis " src="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_multi_collabcubed.jpg?w=490&#038;h=2247" width="490" height="2247" /></a><em>Click to enlarge</em></h6>
<p>Rapidly expanding <a href="http://www.olson.com/" target="_blank">Olson</a>, the largest advertising agency in Minneapolis, enlisted <a href="http://m.gensler.com/" target="_blank">Gensler</a> to design their 125,000 sq. ft. offices within Minneapolis’s historic Ford Center building, while maintaining the industrial character of the space. All elements were considered: from work flow to brand rooms to client-focused food and beverage service system. However, it is the treatment of the environmental graphics that I am focusing on here. They support and further the architectural concept, becoming an essential part of the design. Innovative use of super graphics enliven the building’s public spaces, yet continue to respect the building’s original character. The type treatment is bold, fun, and super creative, with giant floor numbers made out of colored string and nails, as just one example. The firm&#8217;s name is boldly and amorphously displayed on the ceiling of the top floor, to be clearly read from the street looking up. The staircases and bathrooms continue with large painted signage and even the wall graphics and colorful furniture scream bold, assertive, and fun.</p>
<h6><span style="color:#000000;">Photos by <a href="http://www.flickr.com/photos/peterjsieger/7474089276/in/set-72157630359220208/" target="_blank"><span style="color:#000000;">Pete Sieger</span></a></span></h6>
<p>via <a href="http://www.segd.org/design-awards/2013-segd-global-design-awards/5589.html#/design-awards/2013-segd-global-design-awards/5589.html" target="_blank">segd</a></p>
<br />Filed under: <a href='http://collabcubed.com/category/architecture/'>Architecture</a>, <a href='http://collabcubed.com/category/graphic-design/'>Graphic Design</a>, <a href='http://collabcubed.com/category/stuff-we-like/'>Stuff We Like</a>, <a href='http://collabcubed.com/category/typography/'>Typography</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/collabcubed.wordpress.com/12723/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/collabcubed.wordpress.com/12723/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12723&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://collabcubed.com/2013/06/19/olson-office-gensler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b4d1619eed5e887f99c81d8fad9351e2?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">collabcubed</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_collabcubed.jpg" medium="image">
			<media:title type="html">Cool Typographic Environmental Graphics and signage by Gensler for Olson, Minneapolis </media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_2_collabcubed.jpg" medium="image">
			<media:title type="html">Cool Typographic Environmental Graphics and signage by Gensler for Olson, Minneapolis </media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/olson_environmental-graphics_type_gensler_multi_collabcubed.jpg" medium="image">
			<media:title type="html">Cool Typographic Environmental Graphics and signage by Gensler for Olson, Minneapolis </media:title>
		</media:content>
	</item>
		<item>
		<title>One Thousand Speculations: Michel de Broin</title>
		<link>http://collabcubed.com/2013/06/18/one-thousand-speculations-michel-de-broin/</link>
		<comments>http://collabcubed.com/2013/06/18/one-thousand-speculations-michel-de-broin/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:33:45 +0000</pubDate>
		<dc:creator>collabcubed</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Stuff We Like]]></category>

		<guid isPermaLink="false">http://collabcubed.com/?p=12730</guid>
		<description><![CDATA[Click to enlarge Canadian artist Michel de Broin adopts a critical and playful attitude towards common objects and ideas. For the Luminato Festival, going on currently in Toronto, Broin created his installation One Thousand Speculations, a 7.9 metre in diameter ball made up of 1000 mirrors that will be lifted 80-feet above the ground of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12730&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h6><a href="http://collabcubed.files.wordpress.com/2013/06/one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg"><img class="alignleft size-full wp-image-12731" alt="World's Largest Disco Ball, One Thousand Speculations by Michel de Broin for Luminato Festival, Toronto" src="http://collabcubed.files.wordpress.com/2013/06/one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg?w=490&#038;h=326" width="490" height="326" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/worlds_biggest_discoball_one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg"><img class="alignleft size-full wp-image-12732" alt="World's Largest Disco Ball, One Thousand Speculations by Michel de Broin for Luminato Festival, Toronto" src="http://collabcubed.files.wordpress.com/2013/06/worlds_biggest_discoball_one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg?w=490&#038;h=365" width="490" height="365" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/worlds_biggest_discoball_worlds_biggest_discoball_one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg"><img class="alignleft size-full wp-image-12733" alt="World's Largest Disco Ball, One Thousand Speculations by Michel de Broin for Luminato Festival, Toronto" src="http://collabcubed.files.wordpress.com/2013/06/worlds_biggest_discoball_worlds_biggest_discoball_one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg?w=490&#038;h=1703" width="490" height="1703" /></a><em>Click to enlarge</em></h6>
<p>Canadian artist <a href="http://micheldebroin.org" target="_blank">Michel de Broin</a> adopts a critical and playful attitude towards common objects and ideas. For the <a href="http://luminatofestival.com/events/2013/" target="_blank">Luminato Festival</a>, going on currently in Toronto, Broin created his installation <a href="http://luminatofestival.com/events/2013/thousand-speculations" target="_blank"><em>One Thousand Speculations</em></a>, a 7.9 metre in diameter ball made up of 1000 mirrors that will be lifted 80-feet above the ground of David Pecaut Square each night of the Festival. The largest disco ball in the world will spin, twinkle, and reflect against the buildings around the square for the duration of the festival. Fun!</p>
<h6><span style="color:#000000;">Photos courtesy <a href="http://luminatofestival.com/events/2013/thousand-speculations" target="_blank"><span style="color:#000000;">Luminato Festival</span></a> and <a href="http://www.damncoolpictures.com/2010/01/michel-de-broin-builds-worlds-biggest.html" target="_blank"><span style="color:#000000;">Damn Cool Pictures</span></a>.</span></h6>
<br />Filed under: <a href='http://collabcubed.com/category/art/'>Art</a>, <a href='http://collabcubed.com/category/event/'>Event</a>, <a href='http://collabcubed.com/category/industrial-design/'>Industrial Design</a>, <a href='http://collabcubed.com/category/just-plain-cool/'>Just Plain Cool</a>, <a href='http://collabcubed.com/category/stuff-we-like/'>Stuff We Like</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/collabcubed.wordpress.com/12730/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/collabcubed.wordpress.com/12730/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12730&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://collabcubed.com/2013/06/18/one-thousand-speculations-michel-de-broin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b4d1619eed5e887f99c81d8fad9351e2?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">collabcubed</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg" medium="image">
			<media:title type="html">World&#039;s Largest Disco Ball, One Thousand Speculations by Michel de Broin for Luminato Festival, Toronto</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/worlds_biggest_discoball_one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg" medium="image">
			<media:title type="html">World&#039;s Largest Disco Ball, One Thousand Speculations by Michel de Broin for Luminato Festival, Toronto</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/worlds_biggest_discoball_worlds_biggest_discoball_one-thousand-speculations_michel-de-broin_luminato-festival_collabcubed.jpg" medium="image">
			<media:title type="html">World&#039;s Largest Disco Ball, One Thousand Speculations by Michel de Broin for Luminato Festival, Toronto</media:title>
		</media:content>
	</item>
		<item>
		<title>Grimanesa Amoros: The Mirror Connection</title>
		<link>http://collabcubed.com/2013/06/18/grimanesa-amoros-the-mirror-connection/</link>
		<comments>http://collabcubed.com/2013/06/18/grimanesa-amoros-the-mirror-connection/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:03:10 +0000</pubDate>
		<dc:creator>collabcubed</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Stuff We Like]]></category>

		<guid isPermaLink="false">http://collabcubed.com/?p=12717</guid>
		<description><![CDATA[Click to enlarge Peruvian-born, NYC-based artist Grimanesa Amoros uses sculpture, video, and light to create works that “illuminate our notions of personal identity and community.” Light is one of her primary materials because it creates “presence without physicality.” Earlier this month Amoros unveiled her latest site-specific commission at the China Central Academy of Fine Arts [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12717&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h6><a href="http://collabcubed.files.wordpress.com/2013/06/crimanesa-amoros_the_mirror_connection_china_light-installation_collabcubed.jpg"><img class="alignleft size-full wp-image-12718" alt="The Mirror Connection, Light installation in Museum of China Central Academy by Grimanesa Amoros" src="http://collabcubed.files.wordpress.com/2013/06/crimanesa-amoros_the_mirror_connection_china_light-installation_collabcubed.jpg?w=490&#038;h=557" width="490" height="557" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/grimanesa-amoros_the_mirror_connection_china_light-installation_2_collabcubed.png"><img class="alignleft size-full wp-image-12719" alt="The Mirror Connection, Light installation in Museum of China Central Academy by Grimanesa Amoros" src="http://collabcubed.files.wordpress.com/2013/06/grimanesa-amoros_the_mirror_connection_china_light-installation_2_collabcubed.png?w=490&#038;h=610" width="490" height="610" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/grimanesa-amoros_the_mirror_connection_china_light-installation_multi_collabcubed.jpg"><img class="alignleft size-full wp-image-12720" alt="The Mirror Connection, Light installation in Museum of China Central Academy by Grimanesa Amoros" src="http://collabcubed.files.wordpress.com/2013/06/grimanesa-amoros_the_mirror_connection_china_light-installation_multi_collabcubed.jpg?w=490&#038;h=1426" width="490" height="1426" /></a><em>Click to enlarge</em></h6>
<p>Peruvian-born, NYC-based artist <a href="http://grimanesaamoros.com" target="_blank">Grimanesa Amoros</a> uses sculpture, video, and light to create works that “illuminate our notions of personal identity and community.” Light is one of her primary materials because it creates “presence without physicality.” Earlier this month Amoros unveiled her latest site-specific commission at the China Central Academy of Fine Arts Museum in Beijing. The work, titled <a href="http://grimanesaamoros.com/public/mirror_connection_cafam/mirror_connection_cafam.php" target="_blank"><em>The Mirror Connection</em></a>, consists of a huge waterfall-like scribble of LEDs that pulsate in their white and yellow colors giving a sense of liquid flowing through tubes. The lights bounce off the walls and reflect off the metal domes they emanate from as well as intermittently casting shadows around the space. The sheer scale of the piece at a height of 33 feet—evident by the minute size of the people wandering the museum gallery in the photos—must be breathtaking. You can see the piece in action on the top left corner on this <a href="http://grimanesaamoros.com/press/interviews/interviews.php" target="_blank">page</a>.</p>
<h6><span style="color:#000000;">Photos courtesy of the artist and <a href="http://news.cn/" target="_blank"><span style="color:#000000;">news.cn</span></a></span></h6>
<p>via <span style="color:#888888;"><a href="http://www.globaltimes.cn/content/786283.shtml#.Ub9M0-vcJTJ" target="_blank"><span style="color:#888888;">global times</span></a></span></p>
<br />Filed under: <a href='http://collabcubed.com/category/art/'>Art</a>, <a href='http://collabcubed.com/category/just-plain-cool/'>Just Plain Cool</a>, <a href='http://collabcubed.com/category/light/'>Light</a>, <a href='http://collabcubed.com/category/stuff-we-like/'>Stuff We Like</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/collabcubed.wordpress.com/12717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/collabcubed.wordpress.com/12717/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12717&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://collabcubed.com/2013/06/18/grimanesa-amoros-the-mirror-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b4d1619eed5e887f99c81d8fad9351e2?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">collabcubed</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/crimanesa-amoros_the_mirror_connection_china_light-installation_collabcubed.jpg" medium="image">
			<media:title type="html">The Mirror Connection, Light installation in Museum of China Central Academy by Grimanesa Amoros</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/grimanesa-amoros_the_mirror_connection_china_light-installation_2_collabcubed.png" medium="image">
			<media:title type="html">The Mirror Connection, Light installation in Museum of China Central Academy by Grimanesa Amoros</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/grimanesa-amoros_the_mirror_connection_china_light-installation_multi_collabcubed.jpg" medium="image">
			<media:title type="html">The Mirror Connection, Light installation in Museum of China Central Academy by Grimanesa Amoros</media:title>
		</media:content>
	</item>
		<item>
		<title>UBC Buchanan Courtyard: Public Design</title>
		<link>http://collabcubed.com/2013/06/17/ubc-buchanan-courtyard-public-design/</link>
		<comments>http://collabcubed.com/2013/06/17/ubc-buchanan-courtyard-public-design/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:30:41 +0000</pubDate>
		<dc:creator>collabcubed</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Stuff We Like]]></category>

		<guid isPermaLink="false">http://collabcubed.com/?p=12709</guid>
		<description><![CDATA[Click to enlarge The University of British Columbia (UBC) invited Vancouver-based architecture and design firm Public together with landscape architects Phillips Farevaag Smallenberg to revitalize the courtyards between the existing Buchanan buildings, home to the Faculty of the Arts. Their solution: two dynamic spaces; one for contemplation and relaxation and the other for gathering and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12709&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h6><a href="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_collabcubed.png"><img class="alignleft size-full wp-image-12710" alt="UBC Buchanan Courtyard Renewal by Public Design in Vancouver, British Columbia. Cool seating and plaza area, with type circles in fountain emulating logo." src="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_collabcubed.png?w=490&#038;h=289" width="490" height="289" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_collabcubed.jpg"><img class="alignleft size-full wp-image-12711" alt="UBC Buchanan Courtyard Renewal by Public Design in Vancouver, British Columbia. Cool seating and plaza area, with type circles in fountain emulating logo." src="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_collabcubed.jpg?w=490&#038;h=326" width="490" height="326" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_multi_collabcubed.jpg"><img class="alignleft size-full wp-image-12712" alt="UBC Buchanan Courtyard Renewal by Public Design in Vancouver, British Columbia. Cool seating and plaza area, with type circles in fountain emulating logo." src="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_multi_collabcubed.jpg?w=490&#038;h=1593" width="490" height="1593" /></a><em>Click to enlarge</em></h6>
<p>The University of British Columbia (UBC) invited Vancouver-based architecture and design firm <a href="http://publicdesign.ca/" target="_blank">Public</a> together with landscape architects <a href="http://www.pfs.bc.ca/html/aboutus.shtml" target="_blank">Phillips Farevaag Smallenberg</a> to revitalize the courtyards between the existing Buchanan buildings, home to the Faculty of the Arts. Their solution: two dynamic spaces; one for contemplation and relaxation and the other for gathering and performances. At its center is a striking and twisty concrete pavilion, a sculpture in itself, which rests in a reflecting pool that contains typeset quotations in radiating rings mimicking the logo for <a href="http://publicdesign.ca/work/ubc_arts_identity" target="_blank">The Arts</a> whose identity was also designed by Public. In addition to being a visually pleasing place to spend time, by including the new reflecting pool the designers solved a chronic storm water management problem that plagued the space.</p>
<h6><span style="color:#000000;">Photos courtesy of <a href="http://publicdesign.ca/work/ubc_buchanan_courtyard_renew" target="_blank"><span style="color:#000000;">Public</span></a>. Second photo by <a href="http://www.fastepp.com/index.php/en/projects/special/buchanan-courtyard-pavilion" target="_blank"><span style="color:#000000;">Stephan Pasche for Fast+Epp </span></a></span></h6>
<br />Filed under: <a href='http://collabcubed.com/category/architecture/'>Architecture</a>, <a href='http://collabcubed.com/category/graphic-design/'>Graphic Design</a>, <a href='http://collabcubed.com/category/just-plain-cool/'>Just Plain Cool</a>, <a href='http://collabcubed.com/category/stuff-we-like/'>Stuff We Like</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/collabcubed.wordpress.com/12709/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/collabcubed.wordpress.com/12709/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12709&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://collabcubed.com/2013/06/17/ubc-buchanan-courtyard-public-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b4d1619eed5e887f99c81d8fad9351e2?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">collabcubed</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_collabcubed.png" medium="image">
			<media:title type="html">UBC Buchanan Courtyard Renewal by Public Design in Vancouver, British Columbia. Cool seating and plaza area, with type circles in fountain emulating logo.</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_collabcubed.jpg" medium="image">
			<media:title type="html">UBC Buchanan Courtyard Renewal by Public Design in Vancouver, British Columbia. Cool seating and plaza area, with type circles in fountain emulating logo.</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/buchanan-courtyard-renewal_public-design_vancouver_multi_collabcubed.jpg" medium="image">
			<media:title type="html">UBC Buchanan Courtyard Renewal by Public Design in Vancouver, British Columbia. Cool seating and plaza area, with type circles in fountain emulating logo.</media:title>
		</media:content>
	</item>
		<item>
		<title>Fragile Invasion: Hidemi Nishida Studio</title>
		<link>http://collabcubed.com/2013/06/17/fragile-invasion-hidemi-nishida-studio/</link>
		<comments>http://collabcubed.com/2013/06/17/fragile-invasion-hidemi-nishida-studio/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:03:23 +0000</pubDate>
		<dc:creator>collabcubed</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Stuff We Like]]></category>

		<guid isPermaLink="false">http://collabcubed.com/?p=12702</guid>
		<description><![CDATA[Click to enlarge This past March, during an ordinary week, a giant wooden cube seemingly crashed through the roof of Galleri Fisk in Bergen Hordaland, Norway, with the largest part of the cube occupying the building&#8217;s interior, and approximately one quarter of it sticking out from the rooftop. Then, after three days, it suddenly disappeared. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12702&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<h6><a href="http://collabcubed.files.wordpress.com/2013/06/fragile-invasion_hidemi-nishida-studio_collabcubed.jpg"><img class="alignleft size-full wp-image-12703" alt="Fragile Invasion, Hidemi Nishida Studio, Norway, Cool wood structure through gallery roof" src="http://collabcubed.files.wordpress.com/2013/06/fragile-invasion_hidemi-nishida-studio_collabcubed.jpg?w=490&#038;h=327" width="490" height="327" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/fragile-invasion_hidemi-nishida-studio_2_collabcubed.jpg"><img class="alignleft size-full wp-image-12704" alt="Fragile Invasion, Hidemi Nishida Studio, Norway, Cool wood structure through gallery roof" src="http://collabcubed.files.wordpress.com/2013/06/fragile-invasion_hidemi-nishida-studio_2_collabcubed.jpg?w=490&#038;h=327" width="490" height="327" /></a><a href="http://collabcubed.files.wordpress.com/2013/06/fragile-invasion_hidemi-nishida-studio_3_collabcubed.jpg"><img class="alignleft size-full wp-image-12705" alt="Fragile Invasion, Hidemi Nishida Studio, Norway, Cool wood structure through gallery roof" src="http://collabcubed.files.wordpress.com/2013/06/fragile-invasion_hidemi-nishida-studio_3_collabcubed.jpg?w=490&#038;h=1709" width="490" height="1709" /></a><em>Click to enlarge</em></h6>
<p><span style="color:#888888;">This past March, during an ordinary week, a giant wooden cube seemingly crashed through the roof of <a href="http://gallerifisk.no/links/" target="_blank">Galleri Fisk</a> in Bergen Hordaland, Norway, with the largest part of the cube occupying the building&#8217;s interior, and approximately one quarter of it sticking out from the rooftop. Then, after three days, it suddenly disappeared. There was no actual crash but, instead, environmental artist <a href="http://hdmnsd.com/" target="_blank">Hidemi Nishida</a>’s installation <a href="http://hdmnsd.com/" target="_blank"><em>Fragile Invasion</em></a> took over the gallery. Nishida creates temporary shelters to make people aware of their surrounding environment, often organizing happenings in these shelters. In the case of <em>Fragile Invasion</em>, the happening seems to have been the installation itself. </span></p>
<p>via <span style="color:#888888;"><a href="http://blog.jeroenapers.nl/" target="_blank"><span style="color:#888888;">jeroenapers</span></a></span></p>
<br />Filed under: <a href='http://collabcubed.com/category/architecture/'>Architecture</a>, <a href='http://collabcubed.com/category/art/'>Art</a>, <a href='http://collabcubed.com/category/just-plain-cool/'>Just Plain Cool</a>, <a href='http://collabcubed.com/category/stuff-we-like/'>Stuff We Like</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/collabcubed.wordpress.com/12702/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/collabcubed.wordpress.com/12702/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collabcubed.com&#038;blog=20946521&#038;post=12702&#038;subd=collabcubed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://collabcubed.com/2013/06/17/fragile-invasion-hidemi-nishida-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b4d1619eed5e887f99c81d8fad9351e2?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">collabcubed</media:title>
		</media:content>

		<media:content url="http://collabcubed.files.wordpress.com/2013/06/fragile-invasion_hidemi-nishida-studio_collabcubed.jpg" medium="image">
